DescriptionThe class "java.lang.ref.Finalizer", loaded by "<system class loader>", occupies 2,564,824 (13.70%) bytes.
Keywords
java.lang.ref.Finalizer
Shortest Paths To the Accumulation Point 
| Class Name | Shallow Heap | Retained Heap |
|---|---|---|
| 16 | 2,564,824 |
Accumulated Objects in Dominator Tree 
| Class Name | Shallow Heap | Retained Heap | Percentage |
|---|---|---|---|
| 16 | 2,564,824 | 13.70% | |
| + | 40 | 2,564,792 | 13.70% |
| + | 16 | 16 | 0.00% |
\
| 56 | 2,564,808 | 13.70% |
Accumulated Objects by Class in Dominator Tree 
| Label | Number of Objects | Used Heap Size | Retained Heap Size |
|---|---|---|---|
All 1 objects | 1 | 40 | 2,564,792 |
All 1 objects | 1 | 16 | 16 |
| 2 | 56 | 2,564,808 |
All Accumulated Objects by Class 