
Biggest Objects (Overview)
Biggest Objects
Biggest Top-Level Dominator Classes (Overview)
Biggest Top-Level Dominator Classes
Biggest Top-Level Dominator Class Loaders (Overview)
Biggest Top-Level Dominator Class Loaders
Biggest Top-Level Dominator Packages| Package | Retained Heap | Retained Heap, % | # Top Dominators |
|---|---|---|---|
| 18,724,328 | 100.00% | 23,468 |
+
| 8,432,400 | 45.03% | 18,522 |
|+
| 4,456,624 | 23.80% | 15,696 |
||+
| 2,565,824 | 13.70% | 27 |
|||\
| 2,564,824 | 13.70% | 1 |
||+
| 1,486,816 | 7.94% | 14,292 |
||\
| 4,052,640 | 14,319 | |
|+
| 2,182,760 | 11.66% | 2,006 |
||+
| 1,605,024 | 8.57% | 104 |
||+
| 221,552 | 1.18% | 834 |
|||\
| 208,704 | 1.11% | 795 |
||\
| 1,826,576 | 938 | |
|+
| 1,108,272 | 5.92% | 215 |
||\
| 1,077,096 | 5.75% | 2 |
|+
| 409,816 | 2.19% | 180 |
||\
| 328,512 | 1.75% | 21 |
|\
| 8,157,472 | 18,097 | |
+
| 6,461,880 | 34.51% | 1,405 |
|\
| 6,459,768 | 34.50% | 1,334 |
|.+
| 4,742,088 | 25.33% | 619 |
|.|+
| 1,908,448 | 10.19% | 28 |
|.||\
| 1,899,792 | 10.15% | 13 |
|.|+
| 1,038,120 | 5.54% | 100 |
|.||+
| 604,024 | 3.23% | 13 |
|.||+
| 420,568 | 2.25% | 59 |
|.||\
| 1,024,592 | 72 | |
|.|+
| 778,872 | 4.16% | 226 |
|.||\
| 578,080 | 3.09% | 13 |
|.|+
| 544,272 | 2.91% | 35 |
|.||\
| 536,576 | 2.87% | 3 |
|.|+
| 199,256 | 1.06% | 14 |
|.|\
| 4,468,968 | 403 | |
|.+
| 817,680 | 4.37% | 337 |
|.|\
| 785,840 | 4.20% | 298 |
|.|.\
| 475,656 | 2.54% | 52 |
|.|..\
| 335,360 | 1.79% | 43 |
|.+
| 477,024 | 2.55% | 50 |
|.|\
| 359,064 | 1.92% | 19 |
|.|.\
| 357,832 | 1.91% | 13 |
|.+
| 282,456 | 1.51% | 70 |
|.|\
| 223,416 | 1.19% | 2 |
|.\
| 6,319,248 | 1,076 | |
+
| 1,846,776 | 9.86% | 768 |
|+
| 1,141,512 | 6.10% | 160 |
||+
| 869,392 | 4.64% | 67 |
|||\
| 809,152 | 4.32% | 17 |
|||.\
| 195,696 | 1.05% | 1 |
||+
| 270,360 | 1.44% | 64 |
|||\
| 264,376 | 1.41% | 5 |
||\
| 1,139,752 | 131 | |
|+
| 302,768 | 1.62% | 113 |
|+
| 212,032 | 1.13% | 111 |
|\
| 1,656,312 | 384 | |
+
| 1,654,808 | 8.84% | 1,839 |
|+
| 984,576 | 5.26% | 1,070 |
||\
| 984,576 | 5.26% | 1,070 |
||.+
| 583,184 | 3.11% | 52 |
||.|\
| 568,528 | 3.04% | 22 |
||.+
| 333,152 | 1.78% | 94 |
||.|\
| 329,184 | 1.76% | 22 |
||.\
| 916,336 | 146 | |
|+
| 396,104 | 2.12% | 328 |
||\
| 225,592 | 1.20% | 117 |
||.\
| 221,056 | 1.18% | 103 |
|\
| 1,380,680 | 1,398 | |
+
| 198,616 | 1.06% | 805 |
|\
| 188,216 | 1.01% | 687 |
\
| 18,594,480 | 23,339 |